
FLAVOURS
| AVAILABLE IN 1KG / 5KG | 100G/500G AVAILABLE ON REQUEST |
| AFRALM8300/1 | ALMOND |
| AFRALM8032 | ALMOND |
| AFRANI8976/2 | ANISEED |
| AFRAPR8999 | APRICOT |
| AFRFCBANY | BANJO BANANA YELLOW |
| AFRBAN8626/3 | BANANA (JAMAICA TYPE) |
| AFRBLU8998 | BLUEBERRY |
| AFRBRA8039/M4 | BRANDY |
| AFRBUB8362 | BUBBLEGUM |
| AFRWICK8980 | BUBBLEGUM (WICKS) |
| AFRBUN8949/2 | BUNSPICE |
| AFRBUT8808 | BUTTER |
| AFRBUT8974/M3 | BUTTER |
| AFRBUT8721/M | BUTTER VANILLA |
| AFRCAR8001/M4 | CARAMEL |
| AFRCAR8969 | CARAMEL (BRAKE FLUID)(K) |
| AFRFCCHEES | CHEESE ALL ROUND |
| AFRCHR8997 | CHERRY |
| AFRCHM8097/M | CHERRY (MORELLA) |
| AFRFCCHIL | CHILI (HOT FLAVOUR) CONCENTRATE |
| AFRCHO8979/4 | CHOCOLATE (WHITE) |
| AFRCHO8708/M2 | CHOCOLATE (DARK) |
| AFRCIN8736/M/1 | CINNAMON |
| AFRCOC8095/10 | COCONUT |
| AFRMOC8613 | COFFEE (MOCHA) |
| AFRFCCRSO | CREAMSODA CONCENTRATE |
| AFRFCCLOL | CLOVE LEAF OIL CONCENTRATE |
| AFREUC1106 | EUCALYPTOL |
| AFREUC1197 | EUCALYPTOL (NON-FOOD) |
| AFRGAR8638/M4 | GARLIC (CLEAR 10%) |
| AFRGRA8936/M | GRANADILLA |
| AFRGRA8658/M | GRAPE |
| AFRHAZ8132 | HAZELNUT |
| AFRHON8649 | HONEY |
| AFRHON8830 | HONEY DARK |
| AFRHON1148/MA | HONEYGLOW |
| AFRLEM8028/M5 | LEMON (YELLOW) |
| AFRLEM8615/2 | LEMON (LIME) |
| AFRLIM8968 | LIME |
| AFRLQL8819/M4 | LIQUORICE (K) |
| AFRFCMAIZE/M | MAIZE FLAVOUR CONCENTRATE |
| AFRMAN8945 | MANGO |
| AFRMOC8099/2 | MOCHA |
| AFRMUS8065/M | MUSK |
| AFRMUL8993 | MULBERRY |
| AFRONI8641/M2 | ONIONR |
| AFRORA8385/M2 | ORANGE |
| AFRPEA8966/M2 | PEACHY (YELLOW) |
| AFRFCPEAN2 | PEANUT |
| AFRPEP8054/M | PEPPERMINT |
| AFRPIN8966/M | PINEAPPLE |
| AFRPOM8999/M | POMEGRANATE |
| AFRRAS8004 | RASPBERRY |
| AFRRAS8088/M | RASPBERRY RED |
| AFRROS8960 | ROSE |
| AFRROW8025/M2 | ROSE WATER |
| AFRRUM8100/M2 | RUM |
| AFRSPM8968/2 | SPEARMINT |
| AFRFCSRI | SRIRACHA SPICY CONCENTRATE |
| AFRSTR8012/M | STRAWBERRY |
| AFRSTR8967 | STRAWBERRY (MILKY) |
| AFRSTR8227/M2 | STRAWBERRY |
| AFRTOFE8999 | TOFFEE (ENGLISH) |
| AFRTUF8625/M5 | TUTTIFRUTTI |
| AFRTUF8968 | TUTTIFRUTTI |
| AFRTUF8995 | TUTTIFRUTTI |
| AFRFCTUN | TUNA CONCENTRATE |
| AFRVAN8146/2 | VANILLA (CLEAR) |
| AFRVAN8146/M | VANILLA BLACK |
| AFRWIN1191 | WINTER GREEN |
| CONCENTRATES | |
| AFRFCRAS4 | RASBERRY |
| AFRFCPI5/1 | PINEAPPLE 1KG |
| AFRFCORJ2/1 | ORANGE 1KG |
| AFRFCGRAN | GRANADILLA |
| AFRFCBUBB | BUBBLEGUM |
| FISHING ONLY (NON FOOD) | |
| AFRCAC8066 | CACHOU (PINK SWEETS) |
| AFRCAC8989 | CACHOU |
| AFREBO8958/2M | EBONY |
| AFRFCANCHO | ANCHOVY CONCENRTATE |
| AFRLOO8886/2M | LOOTIE |
| AFRSAL8999 | SALMON |
| POWDER FLAVOURS | |
| AFRALM9055 | ALMOND |
| AFRANI9154 | ANISEED |
| AFRBAN9184/M/5 | BANANA |
| AFRBUB9191/M3 | BUBBLEGUM |
| AFRBLU9355/2 | BLUEBERRY |
| AFRBUN9307/M | BUNSPICE |
| AFRCAC9354 | CACHOU |
| AFRCAR9025/M4 | CARAMEL |
| AFRCRS9271/10 | CREAM SODA |
| AFRGAR9327/M2 | GARLIC |
| AFRGRA9227 | GRANADILLA |
| AFRGRA9053/M | GRAPE |
| AFRHON9179/M | HONEY |
| AFRLEM9254/M | LEMON |
| AFRMAI9320/M | MAIZE |
| AFRMAN9361/3/5 | MANGO |
| AFRWIN9350 | METHYL SALICYLATE |
| AFRMUL9898 | MULBERRY |
| AFRORA9256/M3 | ORANGE |
| AFRPEA9312 | PEACH (APRICOT) |
| AFRPIN9027/M | PINEAPPLE |
| AFRRAS9128/M2 | RASPBERRY |
| AFRSTR9359/2 | STRAWBERRY |
| AFRTUF9037/M | TUTTIFRUTTI |
| AFRVAN9006/3 | VANILLA |
